Worldwide Volvo 123GT Register - 1968 Models 'P' - from chassis 279900 to 312499 |
Country | Chassis(body) | Type | Engine | Colour | Upholstery | Comments |
Netherlands | 280173 | 133351P | ||||
Japan | 280764(2807?4) | 133352P | B18B,496861,2459 | 79, Pearl White | 424-551, Red | S5343 Del 5/10/67 |
Japan | 280782 | 133352P | B18B,496861,2458 | 94, Dark Green | 425-552, Tan | S5250 |
UK | 280842 | 133352P | B18B,496861,2500 | 94, Dark Green | 425-552, Tan | S5118 S5297 |
Wales | 281451 | 13335 | B18B | |||
Norway | 281499 | 133351P | B18B, | 46, Red | 417-515, Black | S5314 S5343 |
England | 281507 | 133352P | B18B | 79, Pearl White | 424-551, Red | |
Sweden | 281518 | 133351P | 46, Red | |||
Australia | 281559 | 133352P | B18B,496861,2476 | 79, Pearl White | Del UK 9/10/67 | |
UK | 281913 | 133352P | B18B,496861,2478 | 94, Dark Green | 425-552, Tan | Del UK 14/9/67 |
Canada | 282015 | 133351P | B18B (now B20) | 79, Pearl White | 424-551, Red | |
Japan | 282031 | 133352P | B18B,496861,2495 | 79, Pearl White | 425-552, Tan | |
USA | 282785(282915) | 133351P | B18B,496860,5713 | 94, Dark Green | 425-552, Tan | S5314 S5343 |
USA | 282944 | 133351P | 94, Dark Green | 425-552, Tan | ||
USA | 282950 | 133351P | 94, Dark Green | 425-552, Tan | S5314 S5343 Del Germany | |
Sweden | 283094 | 133351P | 46, Red | |||
Sweden | 283100 | 133351P | ||||
USA | 283118 | 133351P | B18B,496860,5643 | 94, Dark Green | 425-552, Tan | Del 9/29/67 Germany |
UK | 283417 | |||||
UK | 283911 | 133352P | B18B,496861,2796 | 94, Dark Green | 425-552, Tan | |
USA | 284019 | 133352P | B18B,496861,2807 | 94, Dark Green | 425-552, Tan | Del 19/10/67 England |
Sweden | 284511 | 133351P | 96, Dark Blue | |||
Sweden | 284523 | 133351P | 46, Red | |||
Sweden | 284619 | 133351P | 94, Dark Green | |||
Sweden | 285005(285155) | 133351P | B18B,496860,5633 | 46, Red | 417-515, Black | Del 19 Oct. 1967 |
UK | 285065 | 133352P | B18B,496861,2825 | 94, Dark Green | 425-552, Tan | Del 12/12/67 |
Australia | 285077 | 133352P | B18B,496861,2806 | 46, Red | 417-515, Black | Del 24/11/67 |
Sweden | 285876 | 133351P | 46, Red | |||
Sweden | 286622(287482) | 133351P | B18B,4968xx,xxxx | 79, Pearl White | 424-551, Red | S5343,5370 Del 26/12/67 |
Sweden | 287513 | 133351P | 46, Red | |||
Germany | 287835 | 133351P | 94, Dark Green | 425-552, Tan | ||
USA | 287891 | 133351P | ||||
USA | 288095 | 133351P | B18 | 94, Dark Green | 425-552, Tan | |
UK | 288119 | 133352P | B18B,496861,2959 | 46, Red | 417-515, Black | PYY620F |
Sweden | 288257 | 133351P | 46, Red | |||
Sweden | 288861 | 133351P | 46, Red | |||
Belgium | 288990 | 133351P | B18 | 94, Dark Green | 425-552, Tan | Del Switzerland |
Netherlands | 289154 | 133351P | B20 45 webers | 79, Pearl White | ||
Sweden | 289232 | 133351P | 94, Dark Green | |||
Japan | 289244 | 133352P | B18B,496861,2969 | 94, Dark Green | 425-552, Tan | |
USA | 289844 | 133351P | 94, Dark Green | 425-552, Tan | ||
Netherlands | 289922 | 133351P | ||||
Sweden | 290258 | 133351P | 46, Red | 417-515, Black | ||
USA | 290270 | 133351P | B18 | 46, Red | 417-515, Black | S5314 |
Sweden | 290348 | 133351P | 46, Red | 417-515, Black | ||
UK | 290721 | 133352P | B18B,496861,2343 | 79, Pearl White | 424-551, Red | ex Japan |
Denmark | 290765 | 133351P | B18B | 94, Dark Green | 425-552, Tan | SWISS Plate VD 22 935 |
France | 291331 | 133351P | B18B | 46, Red | 417-515, Black | S5314 |
Sweden | 291391 | 133351P | 46, Red | 417-515, Black | S5314 | |
Sweden | 291419(291200) | 133351P | B18B,496860,6110 | 79, Pearl White | 424-551, Red | S5314 Del Dec 1967 |
Switzerland | 291473 | 133351P | B18B,496801 | 94, Dark Green | 425-552, Tan | S5314 |
Austria | 291489 | 133351P | 94, Dark Green | 425-552, Tan | ||
Sweden | 291891 | 133351P | 46, Red | 417-515, Black | ||
Ireland | 291945 | 133351P | B18B,496861,2944 | 46, Red | 417-515, Black | |
UK | 292051 | 133352P | B18B,496861,3083 | 79, Pearl White | 424-551, Red | |
England | 292094 | 133352P | B18B,496861,2978 | 94, Dark Green | 425-552, Tan | Del 1/2/1968 |
UK | 292100 | 133352P | B18B | 46, Red | 417-515, Black | |
Australia | 292263 | 133352P | White | Red | ||
Sweden | 292633 | 133352P | 94, Dark Green | |||
France | 292702 | 133351P | 94, Dark Green | |||
Australia | 292726 | 133352P | B18B,496861,3101 | 94, Dark Green | 425-552, Tan | |
Australia | 292732(292580) | 133352P | B18B,496861,3100 | 46, Red | 417-515, Black | Del 21/2/68 Australia |
Australia | 292738 | 133352P | B18B,496861,3090 | 46, Red | 417-515, Black | |
Australia | 292981 | 133352P | B18B,496861, | 79, Pearl White | 424-551, Red | |
Australia | 294434 | 133352P | B18B,496840,12022 | 46, Red | 417-515, Black | ex UK |
Australia | 294442(293949) | 133352P | B18B,496861,3106 | 46, Red | 417-515, Black | Del 8/2/68 England |
England | 294509 | 133351P | B20 | 94, Dark Green | 425-552, Tan | S5314 Del 12/3/68 Swtzrld |
Scotland | 294624 | 133352P | B20 | |||
Netherlands | 295003 | 133351P | ||||
Sweden | 295679 | 133351P | ||||
Sweden | 297749(297706) | 133351P | B18B,496860,6261 | 79-1, Pearl White | 424-551, Tan | Del March 1968 Sweden |
Australia | 297758 | 133352P | B18B,496861,3306 | 46, Red | 417-515, Black | |
Netherlands | 297776 | 133351P | B18B, | 94, Dark Green | 425-552, Tan | S5314 |
Netherlands | 298906(298412) | 133351P | B18B,496860,6268 | 94, Dark Green | 425-552, Tan | Del March 1968 |
Netherlands | 299821 | 133351P | ||||
Netherlands | 300027 | 133351P | ||||
Australia | 300171 | 133352P | B20B,496905,10043 | 79-1, Pearl White | 424-551, Tan | S5370 |
Australia | 300182 | 133352P | B18B,496861,3102 | 46, Red | 417-515, Black | |
Australia | 300187(300187) | 133352P | B18B,496861,3315 | 46, Red | 417-515, Black | Del 26/4/68 Australia |
Israel | 300685(300685) | 133351P | B18B,496860,6315 | 94, Dark Green | 425-552, Tan | Del 15/5/68 Switzerland |
Netherlands | 302069 | 133351P | 46, Red | |||
Serbia | 302100 | 133352P | B18B,496831,1971 | 94, Dark Green | 425-552, Tan | ex UK |
Belgium | 302103 | 133351P | B18B,496860 | 79, Pearl White | 424-551, Red | S5314 |
Switzerland | 302598 | 133351P | B18B,496860 | 94, Dark Green | 425-552, Tan | Del 15/5/68 Switzerland |
Austria | 302608 | 133351P | B18B | 79, Pearl White | 424-551, Red | |
New Zealand | 303145 | 133352P | B18B,496861,3531 | 46, Red | 417-515, Black | Del 3/9/68 |
UK | 303189 | 133352P | B18B,496861,3518 | Dark Blue | ||
Australia | 303358(303168) | 133352P | B18B,496861,3563 | 94, Dark Green | 425-552, Tan | Del 20/6/68 |
Australia | 303362 | 133352P | B18B,496861,3564 | 94, Dark Green | 425-552, Tan | Del 20/6/68 |
UK | 303369 | 133352P | B18B,496861,3576 | 79, Pearl White | 424-551, Red | |
Australia | 304581 | 133352P | B18B,496861, | 79, Pearl White | 427-575, Blue | Has red interior |
Netherlands | 304780 | 133351P | B18B | 46, Red | 417-515, Black | |
Australia | 305057(304913) | 133352P | B18B,496861,3378 | 79, Pearl White | 424-551, Red | Del 25/6/68 |
UK | 305188 | 133352P | B18B | 94, Dark Green | 425-552, Tan | |
Netherlands | 305559 | 133351P | ||||
Sweden | 305703 | 133351P | B18B | 96, Dark Blue | 427-575, Blue | |
UK | 306187 | 133352P | B18B,496861,3698 | 46, Red | 417-515, Black | |
UK | 306199 | 133352P | B18B,496861,3693 | 46, Red | 417-515, Black | |
Germany | 306344 | 133351P | B18B | 94, Dark Green | 425-552, Tan | |
Australia | 306352 | 133352P | B18 | 94, Dark Green | 425-552, Tan | |
UK | 306482 | 133352P | B18B,496861,3691 | 79, Pearl White | 424-551, Red | |
UK | 306893 | 133352P | B18B,496861,3704 | 94, Dark Green | 425-552, Tan | Del 21/08/68 |
Norway | 307009 | 133352P | B18B | 96, Dark Blue | 427-575, Blue | |
UK | 307081 | 133352P | B18B,496861,3587 | 96, Dark Blue | 427-575, Blue | Ruddspeed 4966 |
Australia | 307226 | 133352P | B18B,496861,3589 | 94, Dark Green | 425-552, Tan | |
Australia | 307231 | 133352P | B18B, | 94, Dark Green | 425-552, Tan | |
South Africa | 307236 | 133352P | B18B,496861,3711 | 79, Pearl White | 424-551, Red | |
Switzerland | 307726 | |||||
Australia | 307890(307458) | 133352P | B18B,496861,3710 | 94, Dark Green | 425-552, Tan | |
Ireland | 308055 | 133352P | B18B | 79, Pearl White | 424-551, Red | |
UK | 308076 | 133352P | B18B,496861,3730 | 46, Red | 417-515, Black | |
Czech Rep | 308109 | 133351P | B18B | 46, Red | 417-515, Black | S5314 |
Sweden | 308269 | 133351P | ||||
Australia | 308577 | 133352P | B18B,496861,3739 | 79, Pearl White | 424-551, Red | |
Australia | 308664 | 133352P | B18B,496861,3734 | 79, Pearl White | 424-551, Red | |
Australia | 308670(-?) | 133352P | B18B,496861,3742 | 79, Pearl White | 424-551, Red | Del 5/7/68 Australia |
Netherlands | 309433 | 133351P | ||||
Sweden | 311938 | 133351P | 46, Red | |||
Sweden | 311944 | 133351P | 46, Red | |||
Sweden | 311949 | 133351P | 46, Red | |||
UK | 312007 | 133352P | B18B,496861,4155 | 94, Dark Green | 425-552, Tan | |
Sweden | 312019 | 133351P | 46, Red | |||
Sweden | 312022 | 133351P | 46, Red | |||
Sweden | 312024 | 133351P | 46, Red | |||
UK | 312038 | 133352P | B18B,496861,4157 | 46, Red | 417-515, Black | |
Ireland | 312048 | 133352P | B18 | 46, Red | 417-515, Black | Del UK |
Sweden | 312063 | 133351P | 46, Red | |||
Sweden | 312068 | 133351P | B18B | 46, Red | 417-515, Black | S5370 |
Sweden | 312111 | 133351P | 46, Red | |||
Sweden | 312121 | 133351P | 94, Dark Green | |||
Sweden | 312125 | 133351P | 94, Dark Green | |||
Sweden | 312128 | 133351P | 94, Dark Green | |||
Sweden | 312177 | 133351P | 46, Red | |||
S5118 = Belgium built cars? S5145 = Limited Slip Differential S5250 = S5297 = Belgium built cars? S5314 = GT version S5324 = GT Canadian Built S5343 = del Germany? S5370 = S5558 = Headrest B20B S5559 = Headrest B20B S5575 = Modification to spec. version 5314 for left-hand drive cars B20B S5576 = Modification to spec. version 5314 for right-hand drive cars B20B |
|