Worldwide Volvo 123GT Register - 1967 Models 'M' - from chassis 216950 to 279899 |
Country | Chassis (body) | Type | Engine | Colour | Upholstery | Comments |
Netherlands | 180000? | 133351M | ||||
Netherlands | 208415? | 133951M | ||||
Sweden | 216953 | 133351M | 94, Dark Green | |||
Sweden | 216955 | 133351M | 94, Dark Green | |||
Sweden | 217077(217741) | 133351M | 94, Dark Green | 425-552, Tan | ||
Sweden | 217751 | 133351M | multicolour! | FLERF | ||
Sweden | 217771 | 133351M | 94, Dark Green | |||
Sweden | 217841 | 133351M | 94, Dark Green | 425-552, Tan | ||
Germany | 217919 | 133351M | 94, Dark Green | |||
Sweden | 217951 | 133351M | 94, Dark Green | |||
Sweden | 217991 | 133351M | 94, Dark Green | |||
Netherlands | 218022 | 133351M | ||||
Sweden | 218421 | 133351M | 94, Dark Green | |||
Sweden | 218431 | 133351M | 94, Dark Green | |||
Sweden | 218481 | 133351M | 94, Dark Green | |||
Finland | 218551 | 133351M | B18B,496860,122 | 94, Dark Green | 425-552, Tan | |
Sweden | 218561 | 133351M | 94, Dark Green | |||
Sweden | 218777 | 133351M | 94, Dark Green | |||
Sweden | 218902 | 133351M | 94, Dark Green | |||
Sweden | 218922 | 133351M | 79, Pearl White | |||
Netherlands | 219003 | 133351M | B18B | 94, Dark Green | 425-552, Tan | |
Sweden | 219023 | 133351M | 46, Red | |||
Sweden | 219033 | 133351M | 94, Dark Green | |||
Sweden | 219063 | 133351M | 94, Dark Green | |||
Sweden | 219073 | 133351M | 94, Dark Green | |||
Sweden | 219178 | 133351M | 94, Dark Green | |||
Sweden | 219248 | 133351M | 94, Dark Green | |||
Sweden | 219288 | 133351M | 46, Red | |||
Sweden | 219318 | 133351M | 46, Red | |||
Sweden | 219487(219735) | 133351M | B18B,496860,228 | 79, Pearl White | 425-552, Tan | Del 7 Sept. 1966 |
Sweden | 219556 | 133351M | 46, Red | |||
Sweden | 219567 | 133351M | 46, Red | |||
Sweden | 219577 | 133351M | 46, Red | |||
Netherlands | 219587 | 133351M | B18 | |||
Sweden | 219649 | 133351M | 79-1, Pearl White | 425-552, Tan | ||
Sweden | 219721 | 133351M | 53-91 | |||
Sweden | 219761 | 133351M | 79, Pearl White | |||
Sweden | 219997 | 133351M | 94, Dark Green | |||
Netherlands | 220000 | 133351M | ||||
Sweden | 220037 | 133351M | 46, Red | |||
Sweden | 220108 | 133351M | 94, Dark Green | |||
Sweden | 220269 | 133351M | 46, Red | |||
Sweden | 220319 | 133351M | 46, Red | |||
Sweden | 220349 | 133351M | Black?79? | |||
Sweden | 220399 | 133351M | 79, Pearl White | |||
Sweden | 220419 | 133351M | 46, Red | |||
Netherlands | 220429 | 133351M | B18B,496860,268 | 46, Red | ||
Sweden | 220558 | 133351M | 94, Dark Green | |||
Sweden | 220598 | 133351M | ||||
Sweden | 220618 | 133351M | 46, Red | |||
Sweden | 220638 | 133351M | 46, Red | |||
Sweden | 220691 | 133351M | 46, Red | |||
Sweden | 220808 | 133351M | 46, Red | |||
Sweden | 220909 | 133351M | 94, Dark Green | |||
Sweden | 221099 | 133351M | 94, Dark Green | |||
Sweden | 221160 | 133351M | 46, Red | |||
Sweden | 221169 | 133351M | 94, Dark Green | |||
Sweden | 221249 | 133351M | 94, Dark Green | |||
Sweden | 221759 | 133351M | 79, Pearl White | |||
Sweden | 221769 | 133351M | 94, Dark Green | |||
Netherlands | 221779 | 133351M | ||||
Denmark | 221859(221898) | 133351M | B18B,496860,455 | 94, Dark Green | 425-552, Tan | Denmark 16.09.1966 |
Sweden | 222119 | 133351M | 94, Dark Green | |||
Sweden | 222189 | 133351M | 94, Dark Green | |||
Sweden | 222260 | 133351M | 46, Red | |||
Sweden | 222320 | 133351M | 46, Red | |||
Canada | 222351 | 133351M | 94, Dark Green | 425-552, Tan | ||
Sweden | 222430 | 133351M | 46, Red | |||
Sweden | 222491 | 133351M | 46, Red | |||
Sweden | 222501 | 133351M | 46, Red | |||
Sweden | 222521 | 133351M | 94, Dark Green | |||
Sweden | 222697 | 133351M | 94, Dark Green | |||
Finland | 223022 | 133351M | B18B,4968 | 79-1, Pearl White | 425-552, Tan | Del Sweden |
Sweden | 223042 | 133351M | 46, Red | |||
Netherlands | 223092 | 133351M | B20 | 79-1, Pearl White | 425-552, Tan | Del Sweden |
Sweden | 223172 | 133351M | 46, Red | |||
Sweden | 223182 | 133351M | 79, Pearl White | |||
Sweden | 223272 | 133351M | 79, Pearl White | |||
Sweden | 223332 | 133351M | 79, Pearl White | |||
Sweden | 223352 | 133351M | 46, Red | |||
Sweden | 223421 | 133351M | BLA | |||
Sweden | 223451 | 133351M | 46, Red | |||
Sweden | 223461 | 133351M | BLA | |||
Sweden | 223481 | 133351M | 46, Red | |||
Sweden | 223532 | 133351M | 79, Pearl White | |||
Sweden | 223592 | 133351M | 94, Dark Green | |||
Sweden | 223662(222833) | 133351M | B18B,496860,553 | 46, Red | 417-515, Black | Del 26 Sept. 1966 |
Sweden | 223702 | 133351M | 46, Red | |||
Sweden | 223742 | 133351M | 46, Red | |||
Sweden | 223812 | 133351M | FLERF | |||
Sweden | 223842 | 133351M | 46, Red | |||
Denmark | 223922 | 133351M | 46, Red | 417-515, Black | Del Sweden 17/10/66 | |
Sweden | 223932 | 133351M | 46, Red | |||
Sweden | 223962 | 133351M | 46, Red | |||
Germany | 223982 | 133351M | 46, Red | 417-515, Black | ||
Sweden | 224127 | 133351M | 46, Red | |||
Sweden | 224537 | 133351M | 46, Red | |||
Sweden | 224597 | 133351M | 46, Red | 417-515, Black | ||
Sweden | 224648 | 133351M | 46, Red | |||
Sweden | 224658 | 133351M | 46, Red | |||
Sweden | 224718 | 133351M | 46, Red | |||
Sweden | 224810 | 133351M | 46, Red | |||
Sweden | 224884 | 133351M | 46, Red | |||
Sweden | 224905 | 133351M | 46, Red | |||
Sweden | 224915 | 133351M | 46, Red | |||
Sweden | 225287 | 133351M | 46, Red | |||
Australia | 225530 | 133352M | B18B,496861,261 | 79-1, Pearl White | 425-552, Tan | Del Malaysia 23/11/66 |
Malaysia | 225620 | 133352M | B18B | 79-1, Pearl White | 425-552, Tan | |
Sweden | 225819 | 133351M | 46, Red | |||
Sweden | 226131 | 133351M | 46, Red | 417-515, Black | ||
Sweden | 226202 | 133351M | 46, Red | 417-515, Black | ||
Netherlands | 226222 | 133351M | 94, Dark Green | |||
Sweden | 226273 | 133351M | 46, Red | 417-515, Black | ||
Sweden | 226283 | 133351M | 46, Red | 417-515, Black | ||
Sweden | 226293 | 133351M | 46, Red | 417-515, Black | ||
Sweden | 226314 | 133351M | 46, Red | 417-515, Black | ||
Sweden | 226374 | 133351M | 46, Red | 417-515, Black | ||
Sweden | 226384 | 133351M | 46, Red | 417-515, Black | ||
Sweden | 226404 | 133351M | 46, Red | 417-515, Black | ||
Sweden | 226525 | 133351M | 46, Red | 417-515, Black | ||
Sweden | 226575 | 133351M | 46, Red | 417-515, Black | ||
Sweden | 226595 | 133351M | 46, Red | 417-515, Black | ||
Sweden | 226675 | 133351M | 46, Red | 417-515, Black | ||
Sweden | 226685 | 133351M | 46, Red | 417-515, Black | ||
Sweden | 226745 | 133351M | 46, Red | 417-515, Black | ||
Sweden | 226785 | 133351M | 46, Red | 417-515, Black | ||
Sweden | 227233 | 133351M | 94, Dark Green | |||
Sweden | 227306 | 133351M | 94, Dark Green | |||
Sweden | 227326 | 133351M | 94, Dark Green | |||
Sweden | 227387 | 133351M | 46, Red | |||
Sweden | 227407 | 133351M | 94, Dark Green | |||
Sweden | 227717 | 133351M | 46, Red | |||
Sweden | 227727 | 133351M | 46, Red | |||
Sweden | 227757 | 133351M | Dark Green | |||
Sweden | 227777 | 133351M | 94, Dark Green | |||
Sweden | 227787 | 133351M | 46, Red | 417-515, Black | S5314 (USA) | |
Sweden | 227797 | 133351M | 94, Dark Green | 425-552, Tan | ||
Sweden | 227807 | 133351M | 94, Dark Green | |||
Sweden | 227817 | 133351M | 94, Dark Green | |||
Sweden | 227827 | 133351M | 46, Red | |||
Sweden | 227847 | 133351M | 46, Red | |||
Sweden | 228020 | 133351M | 94, Dark Green | |||
Finland | 228051 | 133351M | B18B,496860,822 | 94, Dark Green | 425-552, Tan | |
Sweden | 228119 | 133351M | 46, Red | |||
Sweden | 228156 | 133351M | 46, Red | 417-515, Black | ||
Sweden | 228189 | 133351M | 46, Red | |||
Sweden | 228269 | 133351M | 46, Red | |||
Sweden | 228349 | 133351M | 94, Dark Green | |||
Sweden | 228369 | 133351M | 46, Red | |||
Sweden | 228379 | 133351M | 46, Red | 417-515, Black | ||
Sweden | 228391 | 133351M | 46, Red | |||
Sweden | 228461 | 133351M | 53-91L Green Met | |||
Sweden | 228810 | 133351M | 79, Pearl White | |||
Sweden | 228871 | 133351M | 46, Red | |||
Sweden | 228983 | 133351M | 46, Red | |||
Sweden | 229168 | 133351M | B18B,496860,1025 | 94, Dark Green | ||
Sweden | 229178 | 133351M | 94, Dark Green | |||
Sweden | 229198 | 133351M | 94, Dark Green | |||
Sweden | 229231 | 133351M | 46, Red | |||
Netherlands | 229243 | 133351M | ||||
Australia | 229265 | 133352M | B18B,496861,437 | 46, Red | 417-515, Black | Delivery 8/12/66 |
Sweden | 229305 | 133351M | 94, Dark Green | |||
Sweden | 229408 | 133351M | 46, Red | |||
Sweden | 229438 | 133351M | 46, Red | |||
Sweden | 229448 | 133351M | 46, Red | |||
Sweden | 229478(228847) | 133351M | B18B,496860,971 | 46, Red | 417-515, Black | Del 10/66 Sweden |
Sweden | 229538 | 133351M | 79, Pearl White | |||
Sweden | 229739 | 133351M | 94, Dark Green | |||
Sweden | 229945 | 133351M | 46, Red | |||
Sweden | 230271 | 133351M | 53-102, Blue | 417-515, Black | ||
Sweden | 230371 | 133351M | 53-102, Blue | 417-515, Black | ||
Sweden | 230401 | 133351M | 53-102, Blue | 417-515, Black | ||
Netherlands | 230464 | 133351M | ||||
Sweden | 230484 | 133351M | GRA | |||
Sweden | 230504 | 133351M | 53-102, Blue | |||
Netherlands | 230683 | 133951M | B18B | 94, Dark Green | ||
Malaysia | 230769 | 133352M | B18B,496861,553 | 79, Pearl White | ||
Austria | 230974 | 133352M | 46, Red | Del 10.01.1967 | ||
Malaysia | 230999 | 133352M | B18B | 79, Pearl White | 425-552, Tan | |
Netherlands | 231136 | 133351M | ||||
Netherlands | 231176 | |||||
Netherlands | 231672 | |||||
Sweden | 231692 | 133351M | 79, Pearl White | |||
Sweden | 231702 | 133351M | 94, Dark Green | |||
Sweden | 231712 | 133351M | 94, Dark Green | |||
Sweden | 231722 | 133351M | 94, Dark Green | |||
Sweden | 231732 | 133351M | 79, Pearl White | |||
Sweden | 231742 | 133351M | 79, Pearl White | |||
Sweden | 231762 | 133351M | 79, Pearl White | |||
Sweden | 231812 | 133351M | 46, Red | |||
Belgium | 231862 | 133351M | B18 | 46, Red | 417-515, Black | |
Sweden | 231902 | 133351M | 94, Dark Green | |||
Sweden | 231982 | 133351M | 79, Pearl White | |||
Sweden | 232012 | 133351M | 94, Dark Green | |||
Sweden | 232022 | 133351M | 94, Dark Green | |||
Sweden | 232116 | 133351M | 46, Red | |||
Sweden | 232290 | 133351M | 46, Red | |||
Netherlands | 232300 | 133951M | ||||
Sweden | 232311 | 133351M | 46, Red | |||
Sweden | 232341 | 133351M | ||||
Sweden | 232371 | 133351M | 94, Dark Green | |||
Sweden | 232401 | 133351M | BRUN | |||
Sweden | 232642 | 133351M | 46, Red | |||
Sweden | 232652 | 133351M | 46, Red | |||
Sweden | 232890 | 133351M | 46, Red | |||
Sweden | 233050 | 133351M | 46, Red | |||
Sweden | 233066 | 133351M | 46, Red | |||
Sweden | 233096 | 133351M | 46, Red | |||
Sweden | 233169 | 133351M | 96 | |||
Sweden | 233269 | 133351M | 46, Red | |||
Sweden | 233299 | 133351M | 46, Red | |||
Sweden | 233340 | 133351M | 46, Red | |||
Netherlands | 233380(233465) | 133351M | B18B,496860,1290 | 53-102, Blue | 417-515, Black | Del 7/11/67 Sweden |
Sweden | 233390 | 133351M | B18B, | 53-102, Blue | 417-515, Black | |
Sweden | 233411(233799) | 133351M | B18B, | 53-102, Blue | 417-515, Black | |
Sweden | 233421 | 133351M | GRA | |||
Sweden | 233462 | 133351M | 94, Dark Green | |||
Sweden | 233472 | 133351M | 53-102, Blue | |||
Sweden | 233482 | 133351M | B18B,496860,1270 | 53-102, Blue | 417-515, Black | |
Germany | 233512 | 133351M | B18B,496860,1298 | 53-102, Blue | 417-515, Black | |
Sweden | 233572 | 133351M | 53-102, Blue | |||
Sweden | 233602 | 133351M | 94, Dark Green | |||
Sweden | 233622 | 133351M | 53-102, Blue | |||
Sweden | 233662 | 133351M | BLA | |||
Denmark | 233972 | 133351M | 53-102, Blue | 417-515, Black | Del Sweden | |
Sweden | 233982 | 133351M | 53-102, Blue | |||
Sweden | 234002 | 133351M | GRA | |||
Sweden | 234062(234739) | 133351M | B18B,496860,1392 | 94, Dark Green | 425-552, Tan | Del 9 Nov. 1966 |
Sweden | 234072 | 133351M | 46, Red | |||
Sweden | 234082 | 133351M | 53-102, Blue | |||
Sweden | 234163 | 133351M | 94, Dark Green | |||
Sweden | 234193 | 133351M | 94, Dark Green | |||
Sweden | 234203 | 133351M | 94, Dark Green | |||
Sweden | 234213 | 133351M | 94, Dark Green | |||
Sweden | 234303 | 133351M | 94, Dark Green | |||
Netherlands | 234323 | |||||
Sweden | 234363 | 133351M | 46, Red | |||
USA | 234473 | 133351M | 94, Dark Green | 425-552, Tan | Del Germany | |
Sweden | 234583 | 133351M | 46, Red | |||
Sweden | 234587 | 133351M | 46, Red | 417-515, Black | ||
Sweden | 234603 | 133351M | 46, Red | |||
Sweden | 234787 | 133351M | 46, Red | |||
Sweden | 234807 | 133351M | 46, Red | |||
Sweden | 234827 | 133351M | 46, Red | |||
Sweden | 234847 | 133351M | B18B, | 53-91 Green Met | 417-515, Black | |
Sweden | 234877 | 133351M | White | |||
Sweden | 234917 | 133351M | 53-91 Green Met | |||
Sweden | 234927 | 133351M | 53-102, Blue | |||
Sweden | 234967 | 133351M | 46, Red | |||
Sweden | 234987 | 133351M | 94, Dark Green | |||
Sweden | 235007 | 133351M | B18 | 94, Dark Green | 425-552, Tan | |
Sweden | 235027 | 133351M | 94, Dark Green | |||
Canada | 235057(235455) | 133351M | B20,22622 | 94, Dark Green | 425-552, Tan | Orig Eng 1066 Del 27/10/66 |
Sweden | 235067 | 133351M | 94, Dark Green | 425-552, Tan | ||
Sweden | 235077 | 133351M | 46, Red | |||
Sweden | 235232 | 133351M | 46, Red | |||
Sweden | 235272 | 133351M | 46, Red | |||
Sweden | 235282 | 133351M | 46, Red | |||
Sweden | 235342 | 133351M | 46, Red | |||
Sweden | 235372 | 133351M | 46, Red | |||
Sweden | 235407 | 133351M | 46, Red | |||
Germany | 235563 | 133951M | B18 | 46, Red | 417-515, Black | S5118 S5297 |
France | 235565(235663) | 133951M | B18B,496860,2037 | 46. Red | 417-515, Black | S5118 S5297 |
Germany | 235577 | 133951M | B20 | Red | Black | |
Sweden | 235637 | 133351M | 79, Pearl White | |||
Sweden | 235677 | 133351M | 46, Red | |||
Netherlands | 235697 | 133351M | 79, Pearl White | |||
Sweden | 235727 | 133351M | 94, Dark Green | |||
Sweden | 235747 | 133351M | 94, Dark Green | |||
Sweden | 235767 | 133351M | 94, Dark Green | |||
Sweden | 235777 | 133351M | 94, Dark Green | 425-552, Tan | ||
Sweden | 235787 | 133351M | 53-91L Green Met | |||
Sweden | 235869 | 133351M | 94, Dark Green | |||
Sweden | 235909 | 133351M | 94, Dark Green | |||
Sweden | 235919 | 133351M | 94, Dark Green | |||
Sweden | 235929 | 133351M | 53-91L Green Met | |||
Sweden | 235989 | 133351M | 53-102, Blue | |||
Sweden | 236019 | 133351M | 46, Red | |||
Sweden | 236039 | 133351M | 46, Red | |||
Sweden | 236060 | 133351M | 46, Red | |||
Sweden | 236149 | 133351M | 94, Dark Green | |||
Sweden | 236159 | 133351M | 46, Red | |||
Sweden | 236169 | 133351M | 46, Red | |||
Netherlands | 236219 | 133351M | ||||
Sweden | 236249 | 133351M | 46, Red | |||
Sweden | 236268 | 133351M | 46, Red | |||
Sweden | 236289 | 133351M | 46, Red | |||
Sweden | 236299 | 133351M | 46, Red | |||
Sweden | 236398 | 133351M | 79, Pearl White | |||
Sweden | 236618 | 133351M | B18B,496860,1472 | 79, Pearl White | 425-552, Tan | |
Sweden | 236628 | 133351M | 46, Red | |||
Netherlands | 236808 | |||||
Sweden | 237332 | 133351M | 46, Red | |||
Sweden | 237559 | 133351M | 94, Dark Green | |||
Sweden | 237599 | 133351M | 46, Red | |||
Sweden | 237629 | 133351M | 46, Red | |||
Sweden | 237664 | 133351M | 46, Red | |||
Sweden | 237704 | 133351M | 46, Red | |||
Sweden | 237714 | 133351M | 46, Red | |||
Netherlands | 237759 | 133351M | 94, Dark Green | |||
Netherlands | 237769 | 133351M | B18B, | 94, Dark Green | 425-552, Tan | Del Sweden |
Sweden | 237779 | 133351M | 94, Dark Green | |||
Sweden | 237791 | 133351M | 46, Red | |||
Sweden | 237831 | 133351M | 46, Red | |||
Sweden | 237881 | 133351M | 46, Red | |||
Sweden | 237921 | 133351M | 94, Dark Green | |||
Sweden | 237951 | 133351M | 94, Dark Green | |||
Sweden | 238031 | 133351M | 94, Dark Green | |||
Sweden | 238103 | 133351M | 94, Dark Green | |||
Sweden | 238173 | 133351M | 94, Dark Green | |||
Sweden | 238193 | 133351M | 96 | |||
Netherlands | 238354 | 133351M | ||||
Sweden | 238394 | 133351M | 79, Pearl White | |||
Sweden | 238414 | 133351M | 79, Pearl White | |||
Sweden | 238454 | 133351M | Light Grey | |||
Sweden | 238464 | 133351M | 79, Pearl White | |||
Sweden | 238494 | 133351M | 79, Pearl White | |||
Sweden | 238534 | 133351M | 79, Pearl White | |||
Sweden | 238630 | 133351M | 79, Pearl White | |||
Denmark | 238660 | 133351M | B18B | 94, Dark Green | 425-552, Tan | |
Sweden | 238700 | 133351M | 46, Red | |||
Sweden | 238800 | 133351M | 46, Red | |||
Sweden | 239155 | 133351M | 46, Red | |||
Sweden | 239166 | 133351M | 46, Red | |||
Sweden | 239176 | 133351M | 46, Red | |||
Sweden | 239235 | 133351M | 46, Red | |||
Germany | 239255 | 133351M | B18B, | 46, Red | 417-515, Black | |
France | 239265 | 133351M | B18 | 46, Red | 417-515, Black | |
Sweden | 239480 | 133351M | 46, Red | |||
Sweden | 239530 | 133351M | 94, Dark Green | 425-552, Tan | ||
Sweden | 239640 | 133351M | 94, Dark Green | |||
Belgium | 239728 | 133351M | 94, Dark Green | 425-552, Tan | ||
Sweden | 239738 | 133351M | 94, Dark Green | |||
Sweden | 239748 | 133351M | 94, Dark Green | |||
Sweden | 239763 | 133351M | 94, Dark Green | |||
Sweden | 239783 | 133351M | 53-102, Blue | |||
Netherlands | 239833 | 133351M | ||||
Sweden | 239848 | 133351M | 94, Dark Green | |||
Netherlands | 239868 | 133351M | B18B,496892,480388 | 46, Red | 417-515, Black | Delivery 13/12/66 Tingstade |
Sweden | 239888 | 133351M | 79, Pearl White | |||
Germany | 239893 | 133351M | B18B,496861,1170 | 79, Pearl White | 425-552, Tan | |
Sweden | 239969 | 133351M | 46, Red | |||
Serbia | 239974 | 133351M | B18B,496860,1733 | ex Switzerland | ||
Sweden | 240029 | 133351M | 46, Red | |||
Sweden | 240066 | 133351M | 46, Red | |||
Sweden | 240069 | 133351M | 46, Red | |||
Netherlands | 240089 | 133351M | ||||
Sweden | 240109 | 133351M | 46, Red | |||
Norway | 240159 | 133351M | 46, Red | COA145 SWD | ||
Sweden | 240189 | 133351M | 46, Red | |||
Sweden | 240204 | 133351M | 46, Red | |||
Sweden | 240209 | 133351M | 46, Red | |||
Sweden | 240251 | 133351M | 94, Dark Green | 425-552, Tan | ||
Germany | 240401 | 133351M | B20B | 79, Pearl White | 425-552, Tan | |
Sweden | 240617 | 133351M | 94, Dark Green | 425-552, Tan | ||
USA | 240894 | 133351M | B18B | 94, Dark Green | 425-552, Tan | |
Sweden | 240904 | 133351M | 94, Dark Green | 425-552, Tan | ||
Germany | 240964 | 133352M | 94, Dark Green | 425-552, Tan | ||
Netherlands | 241044 | 133951M | ||||
Sweden | 241111 | 133351M | 94, Dark Green | 425-552, Tan | ||
Sweden | 241141 | 133351M | 94, Dark Green | 425-552, Tan | ||
Sweden | 241191 | 133351M | 46, Red | |||
Sweden | 241221 | 133351M | 46, Red | |||
Sweden | 241271 | 133351M | 46, Red | |||
Sweden | 241352 | 133351M | 46, Red | |||
Sweden | 241372 | 133351M | 46, Red | |||
Sweden | 241482 | 133351M | 46, Red | |||
Sweden | 241492 | 133351M | 46, Red | |||
Netherlands | 241597 | 133351M | 46, Red | 417-515, Black | Del Sweden LSD | |
Sweden | 241657 | 133351M | 94, Dark Green | 425-552, Tan | ||
Netherlands | 241702 | 133351M | ||||
Sweden | 241747 | 133351M | 94, Dark Green | 425-552, Tan | ||
Sweden | 241792 | 133351M | 94, Dark Green | 425-552, Tan | ||
Sweden | 241797 | 133351M | BLA | |||
Sweden | 241802 | 133351M | 94, Dark Green | 425-552, Tan | ||
Sweden | 241922 | 133351M | 46, Red | |||
Sweden | 241952 | 133351M | 46, Red | |||
Sweden | 242335 | 133351M | 46, Red | OBS!TYP.INFO | ||
Sweden | 242355 | 133351M | 46, Red | |||
Sweden | 242500 | 133351M | 46, Red | |||
Sweden | 242510 | 133351M | 46, Red | |||
Sweden | 242540 | 133351M | 46, Red | |||
Sweden | 242610 | 133351M | 46, Red | |||
Sweden | 242630 | 133351M | 46, Red | |||
Sweden | 242670 | 133351M | 46, Red | |||
Sweden | 242680 | 133351M | 46, Red | |||
Sweden | 242717 | 133351M | 46, Red | |||
Norway | 242757 | 133351M | B18B | 46, Red | 417-515, Black | |
Sweden | 243074 | 133351M | 96 | |||
Canada | 243024 | 133351M | 79, Pearl White | 425-552, Tan | ||
Sweden | 243135 | 133351M | B18B | 79, Pearl White | 425-552, Tan | USA Crushed |
Canada | 244282 | 133951M | 46, Red | 417-515, Black | S5145 S5324 | |
USA | 244300 | 133951M | B18B | 94, Dark Green | 425-552, Tan | |
USA | 244696 | 133351M | B18B,496860,2221 | 94, Dark Green | 425-552, Tan | now white |
Malta | 245136(245612) | 133352M | B18B,496861,856 | 79, Pearl White | 425-552, Tan | |
Belgium | 245366 | 133351M | 46, Red | 417-515, Black | ||
Sweden | 246188 | 133351M | 46, Red | |||
Sweden | 246199(246469) | 133351M | B18B,496860,2381 | 46, Red | 417-515, Black | Del 3 Jan. 1967 |
Sweden | 246268 | 133351M | 46, Red | |||
Sweden | 246278 | 133351M | 46, Red | |||
Portugal | 246436 | 133951M | B18 | 46, Red | 417-515, Black | S5118 S5297 |
Germany | 246442 | 133951M | B20 125BHP | 79, Pearl White | 425-552, Tan | S5118 S5297 |
Belgium | 246443 | 133951M | 79, Pearl White | 425-552, Tan | ||
Netherlands | 246450 | 133951M | ||||
Japan | 246736 | 133351M | B18B,496860,2412 | 79, Pearl White | 425-552, Tan | |
Sweden | 246830 | 133351M | 94, Dark Green | |||
Norway | 246840 | 133351M | B18B,496860,2468 | 46, Red | 417-515, Black | del 05.04.1967 |
Sweden | 246850 | 133351M | 46, Red | |||
USA | 246910(247147) | 133351M | B18B | 46, Red | 417-515, Black | del Germany |
Japan | 247155 | 133352M | B18B,496861,1157 | 46, Red | 417-515, Black | |
Sweden | 247185 | 133351M | 94, Dark Green | 425-552, Tan | ||
Sweden | 247222 | 133351M | MGRA | |||
Sweden | 247369 | 133351M | 46, Red | 417-515, Black | ||
Sweden | 247779 | 133351M | 46, Red | |||
Sweden | 247789 | 133351M | 46, Red | |||
Sweden | 247843 | 133351M | 79, Pearl White | |||
Switzerland | 247915 | 133351M | 79, now 94 | 425-552, Tan | ||
Sweden | 247925 | 133351M | 79, Pearl White | |||
Sweden | 247980 | 133351M | 46, Red | |||
Switzerland | 247940 | 133351M | B18B,496860,2548 | 94, Dark Green | 425-552, Tan | |
Sweden | 247995 | 133351M | 46, Red | |||
Sweden | 248005 | 133351M | 46, Red | |||
Netherlands | 248055 | 133351M | ||||
Sweden | 248145 | 133351M | 94, Dark Green | 425-552, Tan | Del 30.03.1967 | |
Switzerland | 248606 | 133351M | B18 | 46, Red | 5643 / 022.373.213 | |
USA | 248350 | 133351M | B20 | 94, Dark Green | 425-552, Tan | |
Switzerland | 248551 | 133351M | B18 | 94, Dark Green | 425-552, Tan | |
Netherlands | 248566 | 133351M | 46, Red | Swiss | ||
Australia | 248571(248575) | 133352M | B18B,496861,1163 | 79, Pearl White | 425-552, Tan | Del 14.02.1967 |
Sweden | 248651 | 133351M | 46, Red | |||
Sweden | 248860 | 133351M | 79, Pearl White | |||
Sweden | 248915 | 133351M | 46, Red | |||
Netherlands | 248950 | 133351M | ||||
Finland | 249467 | 133351M | B20 | 94, Dark Green | ||
Sweden | 249607 | 133351M | 46, Red | |||
Netherlands | 249649 | 133351M | 94, Dark Green | |||
Canada | 249989 | 133951M | B18B,496860,2828 | 46, Red | 417-515, Black | |
Canada | 249996 | 133951M | B18B now B20 | 46, Red | 417-515, Black | S5145 S5324 |
USA | 249997 | 133951M | 46, Red | 417-515, Black | S5145 S5324 Canadian | |
Canada | 250020 | 133951M | B18 | 91, Light Green | S5145 S5324 | |
Canada | 250024(251249) | 133951M | B18B,496860,2324 | 91, Light Green | 426-553, Green | S5145 S5324 |
Canada | 250038 | 133951M | B18B | S5145 S5324 | ||
Netherlands | 250045 | 133951M | B18B | 94, Dark Green | 425-552, Tan | S5145 S5324 |
Canada | 250049 | 133951M | B18B | 94, Dark Green | 425-552, Tan | S5145 S5324 |
Canada | 250082(251587) | 133951M | B18B | 94, Dark Green | 425-552, Tan | S5145 S5324 |
Canada | 250112 | 133951M | B18B, | 95-1, Light Blue | 417-515, Black | S5145 S5324 |
Switzerland | 250337(250515) | 133351M | B18B,496860,2963 | 94, Dark Green | 425-552, Tan | S5314 |
Norway | 250397 | 133351M | B18B | 46, Red | 417-515, Black | |
Switzerland | 250472 | 133351M | B18B | 46, Red | 417-515, Black | Del 20.02.1967 |
Netherlands | 250513 | 133351M | ||||
Netherlands | 250532(250776) | 133351M | B18B,496860,2664 | 46, Red | 417-515, Black | Del Switz 15/3/67 |
USA | 250587 | 133351M | B18B,496860,2388 | 46, Red | 417-515, Black | S5314 |
Netherlands | 251323 | 133951M | B20 | White | Blue | |
Netherlands | 251329 | 133951M | B20 | 94, Dark Green | 425-552, Tan | M410 rear discs Rally Car |
Japan | 251485 | 133352M | B18B,496861,1282 | 79, Pearl White | 425-552, Tan | |
USA | 251533(251582) | 133351M | B18B,496860,3171 | 94, Dark Green | 425-552, Tan | S5314 Del Germany 23.2.67 |
USA | 251677 | 133351M | ||||
Sweden | 251998 | 133351M | 46, Red | |||
Sweden | 252046 | 133351M | 79, Pearl White | |||
USA | 252088 | 133351M | B18B,496860,3251 | 79, Pearl White | 425-552, Tan | Del 2/8/67 to Kristianstad(Sweden) |
Sweden | 252144 | 133351M | 46, Red | |||
Sweden | 252152 | 133351M | 46, Red | |||
Sweden | 252240 | 133351M | 46, Red | |||
Finland | 252329 | 133351M | 46, Red | 417-515, Black | ||
France | 252503 | 133951M | 79, Pearl White | |||
